State Code List
Ramp uses the 2 digit ISO code for states. When sending a state to Ramp, please send the 2 digit state code in the list below.
Downloadable cheatsheet available here: https://ramp.box.com/s/423lphulddoz7p0ez2zsrgaxh6xnzjfx
| Name and status of region | ISO | Abbreivation |
|---|---|---|
| United States of America | Federal state | US |
| Alabama | State | AL |
| Alaska | State | AK |
| Arizona | State | AZ |
| Arkansas | State | AR |
| California | State | CA |
| Colorado | State | CO |
| Connecticut | State | CT |
| Delaware | State | DE |
| District of Columbia | Federal district | DC |
| Florida | State | FL |
| Georgia | State | GA |
| Hawaii | State | HI |
| Idaho | State | ID |
| Illinois | State | IL |
| Indiana | State | IN |
| Iowa | State | IA |
| Kansas | State | KS |
| Kentucky | State ("Commonwealth") | KY |
| Louisiana | State | LA |
| Maine | State | ME |
| Maryland | State | MD |
| Massachusetts | State ("Commonwealth") | MA |
| Michigan | State | MI |
| Minnesota | State | MN |
| Mississippi | State | MS |
| Missouri | State | MO |
| Montana | State | MT |
| Nebraska | State | NE |
| Nevada | State | NV |
| New Hampshire | State | NH |
| New Jersey | State | NJ |
| New Mexico | State | NM |
| New York | State | NY |
| North Carolina | State | NC |
| North Dakota | State | ND |
| Ohio | State | OH |
| Oklahoma | State | OK |
| Oregon | State | OR |
| Pennsylvania | State ("Commonwealth") | PA |
| Rhode Island | State | RI |
| South Carolina | State | SC |
| South Dakota | State | SD |
| Tennessee | State | TN |
| Texas | State | TX |
| Utah | State | UT |
| Vermont | State | VT |
| Virginia | State ("Commonwealth") | VA |
| Washington | State | WA |
| West Virginia | State | WV |
| Wisconsin | State | WI |
| Wyoming | State | WY |
| American Samoa | Insular area (Territory) | AS |
| Guam | Insular area (Territory) | GU |
| Northern Mariana Islands | Insular area (Commonwealth) | MP |
| Puerto Rico | Insular area (Territory) | PR |
| U.S. Virgin Islands | Insular area (Territory) | VI |
| U.S. Minor Outlying Islands | Insular areas | UM |
| Baker Island | island | |
| Howland Island | island | |
| Jarvis Island | island | |
| Johnston Atoll | atoll | |
| Kingman Reef | atoll | |
| Midway Islands | atoll | |
| Navassa Island | island | |
| Palmyra Atoll[c] | atoll[c] | |
| Wake Island | atoll | |
| Micronesia | Freely associated state | FM |
| Marshall Islands | Freely associated state | MH |
| Palau | Freely associated state | PW |
| U.S. Armed Forces - Americas[d] | US military mail code | |
| U.S. Armed Forces - Europe[e] | US military mail code | |
| U.S. Armed Forces - Pacific[f] | US military mail code | |
| Northern Mariana Islands | Obsolete postal code[g] | |
| Panama Canal Zone | Obsolete postal code | |
| Nebraska | Obsolete postal code[h] | |
| Philippine Islands | Obsolete postal code | |
| Trust Territory of the Pacific Islands | Obsolete postal code |
Updated over 6 years ago
